Veranda Place
If you’ve been looking for a spacious, elegant home on an expansive homesite in a beautiful setting, then make Veranda Place your new-home destination.
Single-Family Detached Homes Starting in the $260′s
Veranda Place is nestled in a spectacular tree-lined location, with many of the home-sites backing to lush conservation and lake views. Home sites in Veranda Place range from 1/3 acre to over 1/2 acres and have at least 100 feet of frontage. At Veranda Place, homeowners will have the ultimate in privacy and tranquility, yet still be so close to highways, shopping and AAA-rated schools. In fact, we’re only 1 mile east of I-95 on Eau Gallie Blvd. for outstanding accessibility.
Choose Your New Home at Veranda Place
The following copyrighted LifeStyle Homes design plans are available for you to choose from at Veranda Place.
| Plan Name | Principal Rooms | Living Levels | Garage Spaces | Living Area | Total Size |
|---|---|---|---|---|---|
| Caribbean (4BR) | 4BR-2B + FR | 1 | 2 | 1,885 | 2,483 |
| Capri | 4BR-3B + FR | 1 | 2 | 2,054 | 2,756 |
| Sanibel | 3BR-2.5B + FR + Den | 1 | 3 | 2,249 | 3,157 |
| Bonaire | 3BR-2B + Den | 1 | 2 | 2,225 | 3,169 |
| St. Croix | 4BR-3B | 1 | 3 | 2,390 | 3,289 |
| Abaco | 4BR- 3B + FR + Den | 1 | 3 | 2,481 | 3,436 |
| St. Thomas 1 Story | 3BR-3B + Den | 1 | 3 | 2,456 | 3,450 |
| St. John 1 Story | 3BR-3B + FR + Study | 1 | 3 | 2,603 | 3,502 |
| St. Thomas 2 Story | 3BR-4B + Den + Bonus | 2 | 3 | 2,786 | 3,780 |
| Monterey | 4BR-3.5B + FR + Study + Bonus | 2 | 3 | 2,927 | 3,958 |
| St. John 2 Story | 4BR-4B + FR + Study + Bonus | 2 | 3 | 3,205 | 4,104 |
Map of Veranda Place Location
View Larger Map
Home specifications and pricing are subject to change without notice. Please contact a LifeStyle Homes new home consultant for more information by calling (321) 727-8188.

































