|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For sales information, visit
|
Plan Name |
Principal Rooms |
Living Levels | Garage Spaces | Living Area | Total Size | Priced From |
|---|---|---|---|---|---|---|
| Capri | 4BR-3B + FR | 1 | 2 | 2,054 | 2,756 | |
| Sanibel | 3BR-2.5B + FR + Den | 1 | 3 | 2,249 | 3,157 | |
| Bonaire | 3BR-2B + Den | 1 | 2 | 2,225 | 3,169 | |
| St. Croix | 4BR-3B | 1 | 3 | 2,390 | 3,289 | |
| Abaco | 4BR- 3B + FR + Den | 1 | 3 | 2,481 | 3,436 | |
| St. Thomas 1 Story | 3BR-3B + Den | 1 | 3 | 2,456 | 3,450 | |
| St. John 1 Story | 3BR-3B + FR + Study | 1 | 3 | 2,603 | 3,502 | |
| St. Thomas 2 Story | 3BR-4B + Den + Bonus | 2 | 3 | 2,786 | 3,780 | |
| Monterey | 4BR-3.5B + FR + Study + Bonus | 2 | 3 | 2,927 | 3,958 | |
| St. John 2 Story | 4BR-4B + FR + Study + Bonus | 2 | 3 | 3,205 | 4,104 |
All dimensions are calculated from measurements made between interior wall surfaces of boundary walls, plus garage, entry, and porch areas as applicable. Minor variations may occur. Home specifications and pricing may change without notice. Please contact a LifeStyle Homes sales representative for more information.